Basic product parameters | |
SKU PBS | KAM10Y2-21 |
Barcode | 8901057311281 |
Product name | Stapler, KANGARO Mini-10/Y2 + staples, staples up to 10 sheets, blister, light blue |
Category | Staplers |
Tax rate | 23% |
PKWiU | 26.20.12.0 |
CN | 8472 90 80 |
MPP | Nie |
Basic product parameters | |
Class | Standard |
Brand | KANGARO |
Colour | |
Colour | sky blue |
Feature | |
Offer from | 2015-10 |
Type | standard |
Product | stapler |
Material | metal/plastic |
Kind | blister pack |
Dimensions | |
internal depth (mm) | 28 |
Amount | |
number of sheets | 10 |
Certifications | |
warranty | 10 |
Hit | standard |
New product | standard |
Procurement vocabulary | |
CPV | 30197320-5 Zszywacze |
Logistic units | |
Unit 1 - piece | 1 pc |
ean | 5901503667408 |
weight | 0,06 kg |
h. x w. x l. | 17,50 x 8,50 x 2,00 cm |
Unit 2 - piece | 1 pc |
ean | 8901057311281 |
weight | 0,06 kg |
h. x w. x l. | 17,50 x 8,50 x 2,00 cm |
Unit 3 - packaging | 10 pc |
ean | 5901503667415 |
weight | 0,64 kg |
packaging weight | 0,08 kg |
h. x w. x l. | 26,50 x 11,50 x 9,50 cm |
Unit 4 - carton | 120 pc |
Unit 5 - pallet | 4000 pc |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | Balton Baltic |
Street, Number | Vilniaus 31 |
Postal Code, City | 01402 Vilnius |
Country | LT |
Website | www.kgocglobal.com |
info@kgocglobal.com | |
Phone | +37 (0) 6777 9783 |
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu | ||
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu | ||
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu | ||
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu | ||
31-539 Kraków Al. Powstania Warszawskiego 15 |
Go to shop do sklepu | ||
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu | ||
05-500 Piaseczno ul. Staszica 3 |
Go to shop do sklepu |