Basic product parameters | |
SKU PBS | KAM10Y2-99 |
Barcode | 8901057321044 |
Product name | Stapler, KANGARO Mini-10/Y2 + staples, staples up to 10 sheets, blister, assorted colours |
Category | Staplers |
Tax rate | 23% |
PKWiU | 26.20.12.0 |
CN | 8472 90 80 |
MPP | Nie |
Basic product parameters | |
Brand | KANGARO |
Class | Standard |
Colour | |
Colour | assorted colours |
Feature | |
Kind | blister pack |
Offer from | 2015-10 |
Product | stapler |
Type | standard |
Material | metal/plastic |
Dimensions | |
internal depth (mm) | 28 |
Amount | |
number of sheets | 10 |
Certifications | |
New product | standard |
warranty | 10 |
Hit | standard |
Procurement vocabulary | |
CPV | 30197320-5 Zszywacze |
Logistic units | |
Unit 1 - piece | 1 pc |
ean | 8901057321044 |
weight | 0,06 kg |
h. x w. x l. | 2,10 x 8,40 x 17,60 cm |
Unit 2 - packaging | 10 pc |
ean | 5901503667453 |
weight | 0,58 kg |
packaging weight | 0,08 kg |
h. x w. x l. | 26,60 x 11,50 x 9,80 cm |
Unit 3 - carton | 120 pc |
ean | 5901503686256 |
weight | 6,84 kg |
packaging weight | 0,95 kg |
h. x w. x l. | 48,00 x 28,50 x 31,00 cm (volume 0,04 m3) |
Unit 4 - pallet | 2800 pc |
weight | 159,60 kg |
packaging weight | 47,12 kg |
h. x w. x l. | 120,00 x 80,00 x 113,00 cm (volume 1,08 m3) |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | Balton Baltic |
Street, Number | Vilniaus 31 |
Postal Code, City | 01402 Vilnius |
Country | LT |
Website | www.kgocglobal.com |
info@kgocglobal.com | |
Phone | +37 (0) 6777 9783 |
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu | ||
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu | ||
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu | ||
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu | ||
31-539 Kraków Al. Powstania Warszawskiego 15 |
Go to shop do sklepu | ||
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |