Basic product parameters | |
SKU PBS | SP-023127 |
Barcode | 8720608023127 |
Product name | Tea LIPTON Refresh, forest fruits, 100 envelopes |
Category | Teas |
Tax rate | 23% |
PKWiU | 10.83.13.0 |
CN | 9023 00 0 |
MPP | Nie |
Basic product parameters | |
Brand | LIPTON |
Colour | |
Colour | assorted colours |
Feature | |
Type | black |
Product | tea |
Offer from | |
Certifications | |
Hit | Hit |
New product | New |
Logistic units | |
Unit 1 - packaging | 1 pck |
ean | 8720608023127 |
weight | 0,32 kg |
h. x w. x l. | 18,10 x 7,30 x 18,50 cm |
Unit 2 - carton | 12 pck |
ean | 8720608023370 |
weight | 4,27 kg |
h. x w. x l. | 38,40 x 20,00 x 46,10 cm (volume 0,04 m3) |
Unit 3 - pallet | 288 pck |
weight | 127,43 kg |
h. x w. x l. | 120,00 x 80,00 x 106,60 cm (volume 1,02 m3) |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | Lipton Teas & Infusions |
Street, Number | EDUARD VAN BEINUMSTRAAT 4 T/M 36 |
Postal Code, City | 1077 CZ Amsterdam, The Netherlands |
Country | NL |
Website | www.liptonteas.com |
hello.pl@lipton.com |
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu | ||
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu | ||
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu | ||
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |