Basic product parameters | |
SKU PBS | SP-856734 |
Barcode | 8717163856734 |
Product name | LIPTON tea, 20 teabags, herbal tea with lemon balm and cherry |
Category | Teas |
Tax rate | 8% |
PKWiU | 10.85.15.0 |
CN | 2106 90 98 |
MPP | Nie |
Basic product parameters | |
Brand | LIPTON |
Feature | |
Offer from | |
Type | herbal |
Product | tea |
Certifications | |
Hit | Hit |
New product | standard |
Logistic units | |
Unit 1 - packaging | 1 pck |
ean | 8717163856734 |
weight | 0,02 kg |
packaging weight | 0,07 kg |
h. x w. x l. | 1,60 x 0,40 x 0,60 cm |
Unit 2 - carton | 12 pck |
ean | 8717163856925 |
weight | 0,29 kg |
packaging weight | 0,79 kg |
h. x w. x l. | 2,60 x 1,60 x 1,30 cm |
Unit 3 - pallet | 3200 pck |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | Lipton Teas & Infusions |
Street, Number | EDUARD VAN BEINUMSTRAAT 4 T/M 36 |
Postal Code, City | 1077 CZ Amsterdam, The Netherlands |
Country | NL |
Website | www.liptonteas.com |
hello.pl@lipton.com |
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu | ||
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu | ||
00-105 Warszawa ul. Twarda 18 |
Go to shop do sklepu | ||
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu | ||
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu | ||
05-500 Piaseczno ul. Staszica 3 |
Go to shop do sklepu | ||
62-002 Suchy Las ul. Krzemowa 1, Złotniki |
Go to shop do sklepu |