Basic product parameters | |
SKU PBS | SP-191598 |
Barcode | 5901123191598 |
Product name | WOSEBA RODZINNA coffee, beans, 1000g |
Category | Coffee |
Tax rate | 23% |
PKWiU | 10.83.11.0 |
CN | 9012 10 0 |
MPP | Nie |
Basic product parameters | |
Brand | WOSEBA |
Colour | |
Colour | assorted colours |
Feature | |
Offer from | |
Product | kawa |
Type | grainy |
Certifications | |
Hit | Hit |
New product | standard |
Procurement vocabulary | |
CPV | 15861000-1 |
Logistic units | |
Unit 1 - piece | 1 pc |
ean | 5901123191598 |
weight | 1,00 kg |
h. x w. x l. | 9,50 x 14,00 x 29,00 cm |
Unit 2 - carton | 8 pc |
ean | 5901123191635 |
weight | 8,73 kg |
packaging weight | 0,54 kg |
h. x w. x l. | 40,00 x 29,50 x 30,00 cm (volume 0,04 m3) |
Unit 3 - pallet | 320 pc |
weight | 320,00 kg |
h. x w. x l. | 80,00 x 120,00 x 165,00 cm (volume 1,58 m3) |
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu | ||
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu | ||
00-105 Warszawa ul. Twarda 18 |
Go to shop do sklepu | ||
90-057 Łódź ul. Henryka Sienkiewicza 85/87 |
Go to shop do sklepu | ||
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu | ||
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |