Basic product parameters | |
SKU PBS | HG-005382 |
Barcode | 5900998005382 |
Product name | Antibacterial liquid soap CAREX Aloe Vera, stock, 500ml |
Category | Soaps and dispensers |
Tax rate | 23% |
PKWiU | 20.41.31.0 |
CN | 3401 20 90 |
MPP | Nie |
Basic product parameters | |
Brand | CHEMIA |
Colour | |
Colour | assorted colours |
Feature | |
Type | w płynie |
Kind | antibacterial |
Offer from | |
Product | mydło |
Dimensions | |
capacity (ml) | 500 |
Certifications | |
New product | standard |
Hit | Hit |
Procurement vocabulary | |
CPV | 33741000-6 |
Logistic units | |
Unit 1 - piece | 1 pc |
ean | 5900998005382 |
weight | 0,57 kg |
h. x w. x l. | 6,20 x 13,00 x 22,00 cm |
Unit 2 - carton | 8 pc |
ean | 5900998063511 |
weight | 4,54 kg |
h. x w. x l. | 34,00 x 13,00 x 22,70 cm (volume 0,01 m3) |
Unit 3 - pallet | 800 pc |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | PZ Cussons (Europe) Ltd., 'C' Ardilaun Ct. |
Street, Number | St Stephens Green 112-114 |
Postal Code, City | D02 TD28 Dublin, EIRE |
Country | IE |
Website | www.sarantisgroup.com |
EuroTechInfo@pzcussons.com |
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu | ||
00-105 Warszawa ul. Twarda 18 |
Go to shop do sklepu | ||
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu | ||
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |